Associations: |
|
| GARP - Global Association of Risk Professionals |
|
| RMA e. V. | RMA e.V. - Risk Management Association e.V., Germany |
| RMA | RMA - The Risk Management Association |
| RMA Australia | Knowledge Communication Lab at the University of Aarhus, Denmark |
| PRMIA | PRMIA - Professional Risk Managers' International Association |
| FIRMA - The Fiduciary & Investment Risk Management Association | |
| AIRMIC | AIRMIC - Association of Insurance and Risk Managers |
| RIMS | RIMS - Risk and Insurance Management Society |
|
|
FERMA - Federation of European Risk Management Associations |
| EIRM | EIRM - European Institute for Risk Management |
| ARIA | ARIA - American Risk and Insurance Association |
| PRMA | Public Risk Management Association |
| PARMA | PARMA - Public Agency Risk Managers Association (http://www.parma.com) |
| IRMBA | IRMBA - International Risk Management Benchmarking Association (http://www.irmba.com) |
| IRM | IRM - The Institute of Risk Management (http://www.theirm.org) |
Magazines and Resource Centres: |
|
| RISK | RISK Magazine |
| RM | RM Magazine |
| Risk Management | Risk Management Magazine, Australia |
| Treasury&Risk | Treasury & Risk Management Magazine |
| Risk&Insurance | Risk & Insurance |
| Strategic Risk | Strategic Risk, UK |
| RiskVue | riskVue Webzine |
| RiskNET | RiskNET, Germany |
Standards and Regulations: |
|
| Basel II | Basel II |
| COSO | COSO Enterprise Risk Management - Integrated Framework |
| Australian Standard | Australian Risk Management Standard 4360 |
| MaRisk | MaRisk – Mindestanforderungen an das Risikomanagement, Germany |
| Risiko Management | Risikomanagement ISO 14971 |
| RMA | RMA Standard (Inofficial, German) |
Digital Libraries of Consulting Firms: |
|
| Ernst&Young Global | Ernst & Young Global |
| PwC Global | PwC Global |
| KPMG | KPMG Global |
| IRGC | IRGC - International Risk Governance Council |
| SRA | SRA - Society for Risk Analysis |
| RM | RM Risk Management AG, Germany |
| IRMI | IRMI - Risk Management and Insurance Education and Information |
| RiskLab | RiskLab Switzerland (http://rmrisk.datspace.de/index.php?option=com_frontpage&Itemid=1&lang=en) |
| RiskGlossary | RiskGlossary.com (http://www.riskglossary.com) |
Examples |
|
| World Economic Forum | Global Risks 2008 - A Global Risk Network Report |
| Relative Risk & Return | A Visual Approach |
| n-a-visual-approach Fontenlab | |
| CMRA | CMRA - Risk Budgeting |
| The Income/Outcome Contextuary | A visual glossary of corporate finance |
Companies (Consultants; Software) |
|
| Visual Risk Solutions | |
| Visual Risk | |